Classic T-Shirt
Size | CHEST | LENGTH | SLEEVE | |||
---|---|---|---|---|---|---|
Inches | Centimeters | Inches | Centimeters | Inches | Centimeters | |
S | 18 | 46 | 28 | 71 | 15.625 | 40 |
M | 20 | 51 | 29 | 74 | 17 | 43 |
L | 22 | 56 | 30 | 76 | 18.5 | 47 |
XL | 24 | 61 | 31 | 79 | 20 | 51 |
2XL | 26 | 66 | 32 | 81 | 21.875 | 56 |
3XL | 28 | 71 | 33 | 84 | 22.875 | 58 |
4XL | 30 | 76 | 34 | 86 | 24.25 | 62 |
5XL | 32 | 81 | 35 | 89 | 25.375 | 64 |
6XL | 34 | 86 | 36 | 91 | 24.75 | 63 |
Youth T-Shirt
Size | CHEST | LENGTH | SLEEVE | |||
---|---|---|---|---|---|---|
Inches | Centimeters | Inches | Centimeters | Inches | Centimeters | |
XS | 16 | 41 | 20.5 | 52 | 13.5 | 34 |
S | 17 | 43 | 22 | 56 | 14.5 | 37 |
M | 18 | 46 | 23.5 | 60 | 15.5 | 39 |
L | 19 | 48 | 25 | 64 | 16.5 | 42 |
XL | 20 | 51 | 26.5 | 67 | 17.5 | 44 |
Men V-neck
Size | CHEST | LENGTH | SLEEVE | |||
---|---|---|---|---|---|---|
Inches | Centimeters | Inches | Centimeters | Inches | Centimeters | |
S | 18 | 46 | 28 | 71 | 7 | 18 |
M | 20 | 51 | 29 | 74 | 7.25 | 18 |
L | 22 | 56 | 30 | 76 | 7.5 | 19 |
XL | 24 | 61 | 31 | 79 | 7.5 | 19 |
2XL | 26 | 66 | 32 | 81 | 7.75 | 20 |
3XL | 28 | 71 | 33 | 84 | 7.75 | 20 |
4XL | 30 | 76 | 34 | 86 | 7.75 | 20 |
Women V-neck
Size | CHEST | LENGTH | ||
---|---|---|---|---|
Inches | Centimeters | Inches | Centimeters | |
S | 17.25 | 17 | 25.25 | 25 |
M | 19.25 | 49 | 26 | 66 |
L | 21.25 | 54 | 27 | 69 |
XL | 23.25 | 59 | 28 | 71 |
2XL | 25.25 | 64 | 28.5 | 72 |
Men Tank top
Size | CHEST | LENGTH | ||
---|---|---|---|---|
Inches | Centimeters | Inches | Centimeters | |
S | 18 | 46 | 28 | 71 |
M | 20 | 51 | 29 | 74 |
L | 22 | 56 | 30 | 76 |
XL | 24 | 61 | 31 | 79 |
2XL | 26 | 66 | 32 | 81 |
Women Tank top
Size | CHEST | LENGTH | ||
---|---|---|---|---|
Inches | Centimeters | Inches | Centimeters | |
XS | 14 | 36 | 27 | 69 |
S | 15 | 38 | 27.5 | 70 |
M | 16 | 41 | 28 | 71 |
L | 17 | 43 | 28.5 | 72 |
XL | 18 | 46 | 29 | 74 |
2XL | 19 | 48 | 29.5 | 75 |
Men Sleeveless
Size | CHEST | LENGTH | ||
---|---|---|---|---|
Inches | Centimeters | Inches | Centimeters | |
S | 18 | 46 | 28 | 71 |
M | 20 | 51 | 29 | 74 |
L | 22 | 56 | 30 | 76 |
XL | 24 | 61 | 31 | 79 |
2XL | 26 | 66 | 32 | 81 |
Unisex Hoodie
Size | CHEST | LENGTH | SLEEVE | |||
---|---|---|---|---|---|---|
Inches | Centimeters | Inches | Centimeters | Inches | Centimeters | |
S | 20 | 51 | 26 | 66 | 33 | 84 |
M | 22 | 56 | 27 | 69 | 34 | 86 |
L | 24 | 61 | 28 | 71 | 35 | 89 |
XL | 26 | 66 | 29 | 74 | 36 | 91 |
2XL | 28 | 71 | 30 | 76 | 37 | 94 |
3XL | 30 | 76 | 32 | 81 | 38 | 97 |
4XL | 32 | 81 | 33 | 84 | 39 | 99 |
5XL | 34 | 86 | 34 | 86 | 40 | 102 |
Unisex Long Sleeve
Size | CHEST | LENGTH | SLEEVE | |||
---|---|---|---|---|---|---|
Inches | Centimeters | Inches | Centimeters | Inches | Centimeters | |
S | 18 | 46 | 28 | 71 | 33.5 | 85 |
M | 20 | 51 | 29 | 74 | 35 | 89 |
L | 22 | 56 | 30 | 76 | 36.5 | 93 |
XL | 24 | 61 | 31 | 79 | 38 | 97 |
2XL | 26 | 66 | 32 | 81 | 39.5 | 100 |
3XL | 28 | 71 | 33 | 84 | 39.5 | 100 |
4XL | 30 | 76 | 34 | 86 | 40 | 102 |
5XL | 32 | 81 | 35 | 89 | 40.5 | 103 |
Unisex Sweatshirt
Size | CHEST | LENGTH | SLEEVE | |||
---|---|---|---|---|---|---|
Inches | Centimeters | Inches | Centimeters | Inches | Centimeters | |
S | 18 | 46 | 28 | 71 | 33.5 | 85 |
M | 20 | 51 | 29 | 74 | 35 | 89 |
L | 22 | 56 | 30 | 76 | 36.5 | 93 |
XL | 24 | 61 | 31 | 79 | 38 | 97 |
2XL | 26 | 66 | 32 | 81 | 39.5 | 100 |
3XL | 28 | 71 | 33 | 84 | 39.5 | 100 |
4XL | 30 | 76 | 34 | 86 | 40 | 102 |
5XL | 32 | 81 | 35 | 89 | 40.5 | 103 |